CVSKL is one of Malaysia’s first private cardia and vascular hospital in the region. Established in November 2017, It is an integrated cardiac and vascular hospital specializing in comprehensive modern care for patients with cardiac and vascular diseases backed by a sterling track record of achievement and expertise to ensure the highest standards of evidence-based and professional care.
Located in the transportation hub of Kuala Lumpur Sentral with easy accessibility by public transportation like LRT, MRT, train and taxi or even airport direct KLIA Express within the city’s thriving heart. CVSKL is strengthened by 5 Centres of Excellence ie Cardiac Diagnostics Centre, Arrtythmia Programme, Heart & Lung Centre, Structural Heart Programme and Vascular and Endovascular Centre aimed at making a dedicated centre of excellence for your heart. Having all the expertise in single place, CVSKL focused on you – means that you are not getting one opinion but with all the special hand-picked specialists work together for you.
Hybrid Operating Theatre – CVSKL is one of the very few centres in the region that houses a hybrid operating theatre that equipped with advanced medical imaging technology, enabling simultaneous percutaneous and surgical intervention procedures in the same location. The hybrid operating theatre allows for a smooth transition to an open procedure by providing all the necessary capability and personnel in one space that enable greater options for patients with complex disease states.
Cardiac Catherisation Laboratories – CVSKL has 2 fully equipped contemporary cardiac catherization laboratories that can perform various procedures, including coronary angiograms, angioplasty and implantation of pacemakers/cardioverter-defibrillators.
Electrophysiology Laboratory (EP Lab) – The EP Lab provides the latest equipment for diagnosing and treating abnormal heart rhythms that houses advanced imaging capabilities for complex catheter ablations and the latest intracardiac monitoring and recording equipment. This advanced technology can perform body surface mapping that can precisely identify and map areas responsible for arrhythmia and a pacemaker analysing system to efficiently conduct pacemaker tests and follow-up care.
Revolution CT Scan – CVSKL brought in the latest Revolution CT scanner which is designed to make patients feel more comfortable with its advanced features. The technology designed to reduce noise levels, improve low-contrast detectability and routinely reduce dose up to 82% for patients of all ages. The scanner also provides personalized patient information and videos via gantry displays. Patients will have a less stressful experience as the scanner delivers rapid and comprehensive assessment with its wide detector, fast table speed at up to 300mm/sec and a more spacious environment with the 80cm wide bore. The scanner also provides high quality imaging with whole organ coverage, enabling 4D imaging for all anatomies to visualize vascular flow, organ motion or kinetic properties.
Endoscopic Ultrasound (EUS) – a minimally invasive procedure that provides images and information about the digestive tract and its surrounding tissue/organs, including lungs, pancreas, liver and lymph nodes. Equipped with the Fibroscan, also known as Transient Elastography which is a tool used to assess liver stiffness without human body intrusion (non-invasive). EUS is CVSKL’s advanced technology in the Gastro Centre that led by professional gastroenterologists that expert in gastrointestinal system ie oesophagus, stomach, small intestines and colon as well as hepatobiliary (liver, pancreas and gallbladder) diseases.
ELITE & ELITE PLUS PACKAGES
| Elite RM1,000 | Elite Plus Rm1,900 |
Physical Examination | Yes | Yes |
Ultrasound Abdomen | Yes | Yes |
Fibroscan | Yes | Yes |
Cardiac Assessment by Cardiologist | | |
Chest X-ray | X | Yes |
ECG | X | Yes |
Stress Echocardiography | X | Yes |
Blood Test | | |
Full Blood Examination | Yes | Yes |
Lipid Profile | Yes | Yes |
Live Function Test | Yes | Yes |
Renal Function Test | Yes | Yes |
Blood Sugar | Yes | Yes |
HBA1C | Yes | Yes |
Urine FEME | Yes | Yes |
Hepatitis A | Yes | Yes |
Hepatitis B | Yes | Yes |
Hepatitis C | Yes | Yes |
Tumour Markers Male - Intestinal cancer (CEA)
- Liver cancer (AFP)
- Pancreatic cancer (CA-199)
- Prostate cancer (PSA)
Female - Intestinal cancer (CEA)
- Liver cancer (AFP)
- Pancreatic cancer (CA-199)
- Ovarian cancer (CA-125)
- Breast cancer (CA-153)
| Yes | Yes |
OPTION TO ADD-ON | | |
Upper Endoscopy Package | RM1,600 | RM1,600 |
Lower Endoscopy Package | RM2,200 | RM2,200 |
Upper & Lower Endoscopy Package | RM3,000 | RM3,000 |
CT Coronary Calcium Scan | – | RM800 |
HEALTHSCAN SCREENING PACKAGE PREMIUM & PREMIUM PLUS
| Premium RM1,150 | Premium Plus RM1,400 |
Routine Procedure | | |
Consultation by Cardiologist | Yes | Yes |
Physical Examination (Biometrics, Blood Pressure, BMI & Visual Acuity) | Yes | Yes |
Spirometry | Yes | Yes |
Refreshments | Yes | Yes |
Summary Report | Yes | Yes |
Laboratory Analysis | | |
Full Blood Count | Yes | Yes |
Blood Film | Yes | Yes |
Erythrocyte Sedimentation Rate (ESR) | Yes | Yes |
Lipid Studies | Yes | Yes |
Liver Function | Yes | Yes |
Renal Function | Yes | Yes |
Electrolytes | Yes | Yes |
Blood Sugar | Yes | Yes |
Thyroid Screening | Yes | Yes |
VDRL | Yes | Yes |
Blood Type & Rhesus Identification | Yes | Yes |
Hepatitis A & B | Yes | Yes |
HIV | Yes | Yes |
UFEME | Yes | Yes |
Rheumatoid Arthritis (RA) Factor | Yes | Yes |
Helicobacter Pylori | x | Yes |
Tumour Markers | x | Yes |
Radiological Examination | | |
Chest X-ray | Yes | Yes |
Abdominal Ultrasound | Yes | Yes |
Pelvic Ultrasound | x | Yes |
Assessment | | |
Stress Test | Yes | Yes |
Cardiovascular Risk Score (Framingham Score) | Yes | Yes |
ECG | Yes | Yes |
High Sensitive C-Reactive Protein (HSCRP) | Yes | Yes |
Body Fat Analysis | Yes | Yes |
DETAILED CARDIAC, CANCER, STROKE & OSTEOPOROSIS EVALUATION PACKAGES (PREMIUM PACKAGE INCLUDED)
Package Price | RM3,400 |
Package | Premium + Cardiac + Cancer + Osteoporosis Evaluation |
Type of Examination | Includes Cardiac evaluation with CT Coronary Artery Calcium Scan, Cancer evaluation with Tumour Markers, US* Abdomen/Pelvis & CT Lung Scan, Stroke evaluation with CT Head & Neck Scan, and Osteoporosis evaluation with DEXA Bone Scan |
Recommendation | Aged 50++ Cardiovascular, Cancer, or Osteoporosis risk factors |
Package Price | RM3,200 |
Package | Premium + Cardiac + Cancer + Stroke Evaluation |
Type of Examination | Includes Cardiac evaluation with CT Coronary Artery Calcium Scan, Cancer evaluation with Tumour Markers, US* Abdomen/Pelvis & CT Lung Scan, Stroke evaluation with CT Head & Neck Scan, and Osteoporosis evaluation with DEXA Bone Scan |
Recommendation | Aged 50++ Cardiovascular or Cancer risk factors |
Package Price | RM2,900 |
Package | Premium + Cardiac + Cancer + Osteoporosis Evaluation |
Type of Examination | Includes Cardiac evaluation with CT Coronary Artery Calcium Scan, Cancer evaluation with Tumour Markers, US* Abdomen/Pelvis & CT Lung Scan and Osteoporosis evaluation with DEXA Bone Scan |
Recommendation | Aged 50++ Cardiovascular, Cancer, or Osteoporosis risk factors |
Package Price | RM2,700 |
Package | Premium + Cancer + Stroke Evaluation |
Type of Examination | Includes Cancer evaluation with Tumour Markers, US* Abdomen/Pelvis & CT Lung Scan and Stroke evaluation with CT Head & Neck Scan |
Recommendation | Aged 50++ Cardiovascular or Cancer risk factors |
Package Price | RM2,700 |
Package | Premium + Cardiac + Cancer Evaluation |
Type of Examination | Includes Cardiac evaluation with CT Coronary Artery Calcium Scan, Cancer evaluation with Tumour Markers, US* Abdomen/Pelvis & CT Lung Scan |
Recommendation | Aged 40++ Cardiovascular or Cancer risk factors |
Package Price | RM2,600 |
Package | Premium + Cardiac + Stroke Evaluation |
Type of Examination | Includes Cardiac evaluation with CT Coronary Artery Calcium Scan and Stroke evaluation with CT Head & Neck Scan |
Recommendation | Aged 50++ Cardiovascular risk factors |
Package Price | RM2,100 |
Package | Premium Cancer Evaluation |
Type of Examination | Includes Cancer evaluation with Tumour Markers, US* Abdomen/Pelvis & CT Lung Scan |
Recommendation | Aged 40++ Cancer risk factors |
Package Price | RM2,000 |
Package | Premium Stroke Evaluation |
Type of Examination | Includes Stroke evaluation with CT Head & Neck Scan |
Recommendation | Aged 50++ Cardiovascular risk factors |
Package Price | RM1,900 |
Package | Premium + Cardiac Evaluation |
Type of Examination | Includes Cardiac evaluation with CT Coronary Artery Calcium Scan |
Recommendation | Aged 35++ Cardiovascular risk factors |
NOTE: There is an option for women for all the above packages which includes Ultrasound Pelvis, Mammography and Pap Smear for an additional RM300
Package Price | RM1,500 |
Package | Virtual Colonoscopy |
Type of Examination | Non-invasive evaluation of Colon to detect Polyps and early cancer US* Ultrasound |
Recommendation | Aged 45++ Family history of colon cancer |
Package Price | RM3,000 |
Package | Coronary Angiography |
Type of Examination | Cardiac evaluation |
Recommendation | Aged 35++ Cardiovascular risk factors, High coronary artery calcium score, Assessment of coronary plaques, degree of narrowing, stents, bypass grafts, and congenital anomalies |
Package Price | RM800 |
Package | Coronary Artery Calcium Scany |
Type of Examination | Cardiac evaluation |
Recommendation | Aged 35++ Cardiovascular risk factors |
Note:
- All prices are subjected to change without prior notice
- Please fast at least 6 hours before the health screening test. However you are allowed to drink plain water.
Opening Hours
Mon – Fri: 8.30am – 5.30pm
Sat: 8.30am – 1.00pm
Sun & Public Holiday: Closed